| 2008-nov | 2008 oct | %change | ||
| Riverside County | 3,537 | $220,000 | $230,000 | -4.40% |
| BANNING | 47 | $150,000 | $142,000 | 6.00% |
| BEAUMONT | 96 | $235,750 | $253,000 | -6.80% |
| BLYTHE | 6 | $136,000 | $280,000 | -51.50% |
| CATHEDRAL CITY | 69 | $187,500 | $195,000 | -3.60% |
| COACHELLA | 47 | $185,000 | $196,000 | -5.70% |
| CORONA | 464 | $350,000 | $350,000 | 0.00% |
| DESERT HOT SPR | 100 | $106,000 | $120,000 | -11.70% |
| HEMET | 174 | $150,500 | $154,000 | -2.00% |
| INDIAN WELLS | 10 | $516,000 | $750,000 | -32.00% |
| INDIO | 139 | $209,250 | $230,000 | -9.00% |
| LA QUINTA | 75 | $384,000 | $305,000 | 25.00% |
| LAKE ELSINORE | 173 | $205,000 | $210,000 | -2.40% |
| MENIFEE | 83 | $228,000 | $242,000 | -5.80% |
| MIRA LOMA | 27 | $310,000 | $303,000 | 2.30% |
| MORENO VALLEY | 400 | $160,000 | $171,000 | -6.50% |
| MURRIETA | 265 | $246,500 | $266,000 | -7.50% |
| NORCO | 22 | $350,000 | $390,000 | -10.30% |
| PALM DESERT | 56 | $342,000 | $350,000 | -2.30% |
| PALM SPRINGS | 83 | $250,000 | $268,000 | -6.80% |
| PERRIS | 212 | $171,500 | $169,000 | 1.00% |
| RANCHO MIRAGE | 23 | $415,409 | $435,000 | -4.60% |
| RIVERSIDE | 432 | $220,000 | $225,000 | -2.30% |
| SAN JACINTO | 89 | $162,250 | $170,000 | -4.80% |
| SUN CITY | 109 | $185,000 | $210,000 | -12.00% |
| TEMECULA | 175 | $284,000 | $310,000 | -8.40% |
| WILDOMAR | 52 | $257,250 | $280,000 | -8.30% |
| WINCHESTER | 64 | $276,500 | $266,000 | 3.70% |
Median price by city
Data quick has put out the Nov city report. They compared prices to last year. I changed the report and used the data from last month to show the month to month decline for Riverside. (I removed a few cities with very low sales counts like Cabazon etc.)