RIVERSIDE COUNTY | SFR | Price | % chg | $/Sq Ft | |
Countywide | 3,597 | $225 | -39.20% | $113 | |
Banning | 92220 | 53 | $133 | -49.70% | $104 |
Beaumont | 92223 | 75 | $230 | -22.30% | $107 |
Blythe | 92225 | 7 | $195 | -13.30% | $127 |
Cabazon | 92230 | 7 | $125 | -56.90% | $78 |
Calimesa | 92320 | 4 | $217 | -15.20% | $146 |
Canyon Lake | 92587 | 27 | $244 | -45.60% | $130 |
Cathedral City | 92234 | 62 | $203 | -31.40% | $122 |
Coachella | 92236 | 45 | $170 | -51.30% | $99 |
Corona | 92879 | 49 | $284 | -29.10% | $145 |
Corona | 92880 | 107 | $365 | -26.60% | $128 |
Corona | 92881 | 50 | $375 | -30.60% | $165 |
Corona | 92882 | 86 | $305 | -37.20% | $165 |
Corona | 92883 | 88 | $330 | -23.40% | $133 |
Dsrt Hot Springs | 92240 | 93 | $120 | -35.10% | $76 |
Dsrt Hot Springs | 92241 | 8 | $173 | n/a | $138 |
Hemet | 92543 | 49 | $95 | -53.90% | $82 |
Hemet | 92544 | 66 | $137 | -42.90% | $89 |
Hemet | 92545 | 95 | $172 | -40.60% | $91 |
Idyllwild | 92549 | 13 | $241 | -1.40% | $177 |
Indian Wells | 92210 | 5 | $645 | -38.50% | $247 |
Indio | 92201 | 103 | $180 | -50.30% | $109 |
Indio | 92203 | 59 | $255 | -26.20% | $104 |
La Quinta | 92253 | 73 | $272 | -36.10% | $145 |
Lake Elsinore | 92530 | 106 | $200 | -41.20% | $110 |
Lake Elsinore | 92532 | 58 | $250 | -44.60% | $95 |
Menifee | 92584 | 114 | $232 | -28.20% | $100 |
Mira Loma | 91752 | 46 | $345 | -30.40% | $143 |
Moreno Valley | 92551 | 86 | $158 | -49.00% | $101 |
Moreno Valley | 92553 | 130 | $139 | -52.60% | $98 |
Moreno Valley | 92555 | 104 | $240 | -26.20% | $97 |
Moreno Valley | 92557 | 104 | $175 | -44.40% | $111 |
Murrieta | 92562 | 125 | $290 | -25.40% | $109 |
Murrieta | 92563 | 147 | $279 | -34.90% | $102 |
Norco | 92860 | 22 | $362 | -41.10% | $166 |
Palm Desert | 92211 | 29 | $367 | -6.00% | $202 |
Palm Desert | 92260 | 21 | $275 | -36.80% | $153 |
Palm Springs | 92262 | 48 | $317 | -29.40% | $165 |
Palm Springs | 92264 | 17 | $455 | -15.00% | $243 |
Perris | 92570 | 44 | $185 | -43.00% | $104 |
Perris | 92571 | 159 | $165 | -37.30% | $92 |
Rancho Mirage | 92270 | 22 | $500 | -30.60% | $221 |
Riverside | 92501 | 25 | $195 | -39.60% | $134 |
Riverside | 92503 | 105 | $231 | -37.60% | $132 |
Riverside | 92504 | 58 | $194 | -49.10% | $141 |
Riverside | 92505 | 41 | $234 | -25.70% | $147 |
Riverside | 92506 | 56 | $236 | -35.30% | $176 |
Riverside | 92507 | 36 | $230 | -39.00% | $151 |
Riverside | 92508 | 59 | $330 | -27.60% | $132 |
Riverside | 92509 | 94 | $220 | -41.20% | $136 |
San Jacinto | 92582 | 42 | $200 | -42.90% | $81 |
San Jacinto | 92583 | 73 | $147 | -41.80% | $88 |
Sun City | 92585 | 44 | $207 | -16.80% | $106 |
Sun City | 92586 | 38 | $153 | -38.30% | $109 |
Temecula | 92591 | 59 | $273 | -27.80% | $137 |
Temecula | 92592 | 135 | $292 | -27.10% | $128 |
Thousand Palms | 92276 | 5 | $174 | -24.20% | $100 |
Wildomar | 92595 | 48 | $270 | -23.80% | $104 |
Winchester | 92596 | 54 | $253 | -29.70% | $106 |
SAN BERNARDINO COUNTY | |||||
Countywide | 2,456 | $194 | -38.40% | $124 | |
Adelanto | 92301 | 59 | $126 | -45.70% | $74 |
Apple Valley | 92307 | 46 | $161 | -42.40% | $93 |
Apple Valley | 92308 | 60 | $142 | -46.40% | $93 |
Barstow | 92311 | 31 | $103 | -37.10% | $88 |
Big Bear City | 92314 | 43 | $190 | -24.00% | $178 |
Big Bear Lake | 92315 | 35 | $270 | -26.50% | $225 |
Bloomington | 92316 | 32 | $185 | -50.60% | $126 |
Chino | 91710 | 41 | $325 | -29.30% | $206 |
Chino Hills | 91709 | 51 | $440 | -21.40% | $223 |
Colton | 92324 | 45 | $159 | -51.50% | $120 |
Crestline | 92325 | 20 | $147 | -38.80% | $173 |
Fawnskin | 92333 | 5 | $205 | -59.20% | $288 |
Fontana | 92335 | 84 | $175 | -44.40% | $136 |
Fontana | 92336 | 184 | $300 | -29.00% | $138 |
Fontana | 92337 | 87 | $225 | -38.50% | $145 |
Grand Terrace | 92313 | 9 | $230 | -32.80% | $154 |
Helendale | 92342 | 12 | $180 | -39.90% | $98 |
Hesperia | 92344 | 53 | $187 | -54.40% | $82 |
Hesperia | 92345 | 128 | $154 | -42.10% | $94 |
Highlands | 92346 | 55 | $207 | -41.00% | $132 |
Joshua Tree | 92252 | 21 | $119 | -30.00% | $86 |
Lake Arrowhead | 92352 | 40 | $370 | -14.50% | $254 |
Loma Linda | 92354 | 16 | $325 | -28.60% | $158 |
Lucerne Valley | 92356 | 6 | $75 | -55.90% | $63 |
Mentone | 92359 | 6 | $265 | -24.30% | $143 |
Montclair | 91763 | 33 | $262 | -38.70% | $178 |
Ontario | 91761 | 33 | $276 | -32.70% | $173 |
Ontario | 91762 | 39 | $260 | -36.70% | $180 |
Ontario | 91764 | 44 | $222 | -43.90% | $178 |
Phelan | 92371 | 19 | $190 | -41.60% | $101 |
Pinon Hills | 92372 | 6 | $260 | 6.80% | $142 |
R Cucamonga | 91701 | 36 | $368 | -21.80% | $207 |
R Cucamonga | 91730 | 34 | $300 | -25.00% | $205 |
R Cucamonga | 91737 | 18 | $380 | -52.50% | $192 |
R Cucamonga | 91739 | 41 | $460 | -6.80% | $171 |
Redlands | 92373 | 25 | $354 | -24.50% | $222 |
Redlands | 92374 | 26 | $216 | -38.40% | $138 |
Rialto | 92376 | 102 | $180 | -43.00% | $126 |
Rialto | 92377 | 44 | $233 | -38.70% | $135 |
Running Springs | 92382 | 8 | $201 | -9.70% | $135 |
San Bernardino | 92404 | 88 | $133 | -48.80% | $101 |
San Bernardino | 92405 | 49 | $110 | -56.00% | $94 |
San Bernardino | 92407 | 74 | $181 | -44.20% | $124 |
San Bernardino | 92408 | 8 | $123 | -60.10% | $113 |
San Bernardino | 92410 | 47 | $99 | -65.30% | $86 |
San Bernardino | 92411 | 16 | $95 | -55.50% | $82 |
Sugarloaf | 92386 | 13 | $155 | -16.20% | $159 |
Twentynine Palms | 92277 | 24 | $119 | -3.80% | $89 |
Upland | 91784 | 24 | $510 | -11.80% | $192 |
Upland | 91786 | 28 | $320 | -27.00% | $215 |
Victorville | 92392 | 129 | $155 | -47.30% | $80 |
Victorville | 92394 | 80 | $144 | -46.30% | $81 |
Victorville | 92395 | 75 | $151 | -40.70% | $96 |
Wrightwood | 92397 | 5 | $285 | -1.70% | $259 |
Yucaipa | 92399 | 45 | $273 | -8.40% | $138 |
Yucca Valley | 92284 | 43 | $172 | -7.00% | $105 |
Sales by zip code
Here are the sales numbers by zip code. Riverside County is down to $113 sq/ft and San Berdu is at $124 sq/ft. However the median price in San Berdu is less indicating the average home sold is smaller. Lots of zip codes well under $100 sq/ft now in both Riverside and San Berdu. Unfortunately those are still in the zips most of us would rather avoid. The price per sq/ft dropped from $120 to $113 in the last month (in Riverside). That's a decline of 5.9%, that's even more than the 4.1% drop in the median price.