HOUSING AFFORDABILITY RATINGS UNITED STATES METROPOLITAN MARKETS OVER 1,000,000 | ||
Rank | Metropolitan Area | Median Multiple |
AFFORDABLE | ||
1 | Indianapolis | 2.2 |
2 | Cleveland | 2.3 |
2 | Detroit | 2.3 |
4 | Rochester | 2.4 |
5 | Buffalo | 2.5 |
5 | Cincinnati | 2.5 |
7 | Atlanta | 2.6 |
7 | Pittsburgh | 2.6 |
7 | St. Louis | 2.6 |
10 | Columbus | 2.7 |
10 | Dallas-Fort Worth | 2.7 |
10 | Kansas City | 2.7 |
10 | Mem[hios | 2.7 |
14 | Oklahoma City | 2.8 |
15 | Houston | 2.9 |
15 | Louisville | 2.9 |
15 | Nashville | 2.9 |
MODERATELY UNAFFORDABLE | ||
18 | Minneapolis-St. Paul | 3.1 |
18 | New Orleans | 3.1 |
20 | Birmingham | 3.2 |
20 | San Antonio | 3.2 |
22 | Austin | 3.3 |
22 | Jacksonville | 3.3 |
24 | Phoenix | 3.4 |
25 | Sacramento | 3.5 |
26 | Tampa-St. Petersburg | 3.6 |
27 | Denver | 3.7 |
27 | Hartford | 3.7 |
27 | Las Vegas | 3.7 |
27 | Raleigh | 3.7 |
27 | Richmond | 3.7 |
32 | Salt Lake City | 3.8 |
33 | Charlotte | 3.9 |
33 | Riverside-San Bernardino | 3.9 |
33 | Washington (DC) | 3.9 |
36 | Milwaukee | 4.0 |
36 | Philadelphia | 4.0 |
SERIOUSLY UNAFFORDABLE | ||
38 | Chicago | 4.1 |
38 | Orlando | 4.1 |
40 | Baltimore | 4.2 |
41 | Virginia Beach-Norfolk | 4.3 |
42 | Providence | 4.4 |
43 | Portland (OR) | 4.9 |
SEVERELY UNAFFORDABLE | ||
44 | Seattle | 5.2 |
45 | Boston | 5.3 |
46 | Miami-West Palm Beach | 5.6 |
47 | San Diego | 5.9 |
48 | New York | 7.0 |
49 | Los Angeles | 7.2 |
50 | San Jose | 7.4 |
51 | San Francisco | 8.0 |
Affordability index
We are getting there but we still have some air left in the bubble.