Riverside Co. | $324,k | $387,000 | $420,000 | $395,000 | $260,000 | $187,000 |
AGUANGA | $373,k | $190,000 | $405,250 | $200,000 | $260,000 | $195,000 |
ANZA | $187,k | $250,000 | $309,000 | $320,000 | $185,000 | $167,500 |
BANNING | $190,k | $260,000 | $300,000 | $270,000 | $167,000 | $110,000 |
BEAUMONT | $260,k | $362,500 | $398,000 | $362,500 | $270,000 | $211,250 |
BLYTHE | $115k | $165,000 | $193,000 | $223,500 | $198,500 | $135,500 |
CABAZON | $145k | $207,000 | $260,000 | $230,000 | $125,000 | $58,000 |
CALIMESA | $258k | $330,000 | $337,000 | $314,000 | $237,500 | $158,000 |
CATHEDRAL CITY | $265k | $340,000 | $369,000 | $340,000 | $218,000 | $155,000 |
COACHELLA | $164k | $298,000 | $350,000 | $314,000 | $202,000 | $145,000 |
CORONA | $435k | $512,000 | $578,000 | $539,500 | $365,000 | $315,000 |
DESERT CENTER | $117k | $123,750 | $167,500 | $180,000 | $105,000 | $60,000 |
DESERT HOT SPRINGS | $175k | $257,250 | $299,000 | $281,250 | $131,750 | $89,500 |
HEMET | $239k | $293,000 | $330,000 | $300,000 | $172,000 | $120,000 |
HOMELAND | $229k | $297,000 | $350,000 | $387,000 | $200,000 | $139,500 |
IDYLLWILD | $252k | $309,750 | $320,000 | $310,000 | $271,000 | $195,000 |
INDIAN WELLS | $560k | $750,000 | $840,000 | $800,000 | $743,409 | $502,500 |
INDIO | $262k | $355,000 | $381,500 | $355,000 | $250,500 | $182,000 |
LA QUINTA | $399k | $500,000 | $595,000 | $560,000 | $425,000 | $325,000 |
LAKE ELSINORE | $330k | $389,250 | $423,000 | $380,000 | $234,500 | $180,000 |
MECCA | $97k | $151,000 | $215,000 | $59,000 | $120,363 | $70,000 |
MENIFEE | $347k | $408,000 | $428,500 | $389,000 | $260,000 | $205,000 |
MIRA LOMA | $394k | $499,000 | $565,000 | $456,000 | $345,000 | $280,000 |
MORENO VALLEY | $275k | $345,000 | $385,000 | $370,000 | $190,000 | $140,000 |
MOUNTAIN CENTER | $279k | $500,000 | $440,000 | $545,000 | $234,000 | $217,750 |
MURRIETA | $410k | $453,500 | $473,000 | $416,000 | $285,000 | $235,500 |
NORCO | $480k | $620,000 | $625,000 | $605,000 | $425,000 | $350,000 |
NORTH PALM SPRINGS | $50k | $82,500 | $77,000 | $170,200 | $50,000 | $50,000 |
NUEVO | $313k | $383,250 | $425,000 | $466,500 | $215,500 | $150,000 |
PALM DESERT | $340k | $400,000 | $425,000 | $395,000 | $352,500 | $280,000 |
PALM SPRINGS | $280k | $349,000 | $397,500 | $375,000 | $285,000 | $200,000 |
PERRIS | $265k | $345,000 | $396,000 | $358,500 | $195,000 | $145,000 |
RANCHO MIRAGE | $460k | $587,750 | $660,000 | $610,000 | $500,000 | $425,000 |
RIVERSIDE | $308k | $385,000 | $420,000 | $410,000 | $256,000 | $181,000 |
SAN JACINTO | $245k | $314,000 | $359,000 | $340,000 | $186,000 | $138,000 |
SUN CITY | $260k | $329,500 | $374,000 | $338,000 | $220,000 | $159,000 |
TEMECULA | $406k | $470,000 | $489,000 | $439,000 | $320,000 | $258,000 |
THERMAL | $240k | $310,000 | $372,000 | $326,500 | $217,500 | $153,750 |
THOUSAND PALMS | $223k | $300,000 | $330,750 | $285,000 | $174,000 | $114,000 |
WHITE WATER | $152k | $263,000 | $289,000 | $285,000 | $165,000 | $93,000 |
WILDOMAR | $364k | $439,000 | $480,000 | $433,000 | $300,000 | $235,000 |
WINCHESTER | $393k | $438,000 | $481,500 | $420,000 | $295,000 | $241,000 |
Median prices for the last 5 years
Here's the median prices for the last 5 years, starting with 2004 and ending with 2009. You can easily see from this chart that the correction in prices does not happen evenly across the board. Some cities are back to 1998 prices and others are still at 2003 prices. But pretty much every city in the IE is back to at least 2002 pricing.